En Occidente, a menudo se considera que se necesitan 10,000 horas de estudio o práctica para que una persona promedio se convierta en un experto en su tema. Esa es la que fue popularizada por el exitoso libro de Malcolm Gladwell «Outliers«.
Gladwell asegura que se necesitan 10,000 horas de práctica intensiva para lograr el dominio de habilidades y materiales complejos, como tocar el violín o llegar a ser tan bueno como Bill Gates en programación de computadoras.
Pero en Japón no se le considera un maestro en su oficio, un Takumi, hasta que no ha pasado 60,000 horas perfeccionando sus habilidades.
Eso es el equivalente a trabajar ocho horas al día, 250 días al año durante 30 años.
Un año apenas tiene 8,760 horas y por supuesto, es imposible dedicarlas todas a una sola actividad, pero cuando se suman más de 20 años en la misma actividad, podríamos sumar las horas de cada año y superaría por mucho las 10,000.
En este caso, son horas detrás del volante de diferentes autos; un promedio conservador de 100 vehículos al año o unos 2,000 autos nuevos.
Me falta mucho para ser experto, pero en este video está la lista (casi) completa de todos los modelos nuevos que manejé en 2021.
Test Drives 2021 | MSRP |
2022 BMW M5 Competition | $142,000 |
2022 Toyota Tacoma TRD Offroad Double Cab | $44,175 |
2021 Chevrolet Trailblazer RS | $25,500 |
2021 Rolls-Royce Wraith | $461,250 |
2021 Dodge Charger Hellcat Widebody | $79,925 |
2021 Aston Martin Vantage Roadster | $203,886 |
2021 Cadillac Escalade Supercruiser | $88,895 |
2021 Buick Encore GX | $27,600 |
2021 Corvette Stingray Convertible 3LT | $78,850 |
2021 Chrysler Pacifica Hybrid | $48,525 |
2021 Buick Envision Essence | $36,000 |
2021 Subaru Crosstrek Sport | $23,295 |
2022 BMW M3 | $72,800 |
2021 GMC Sierra 1500 | $44,700 |
2021 Dodge Durango SRT hellcat | $80,995 |
2021 Infiniti QX55 Sensory | $57,750 |
2021 Cadillac CT 500T Sedan | $42,190 |
2021 Ford F-150 Hybrid | $37,000 |
2021 Jeep Wrangler RUBICON 392 | $74,995 |
2021 Lincoln Nautilus | $41,940 |
2021 Chevrolet Bolt EV | $41,700 |
2021 Mitsubishi Outlander SEL | $36,295 |
2022 Cadillac Escalade Sport | $88,895 |
2021 MINI SE Countryman PHEV | $37,982 |
2021 Mercedes Benz GLE 63s AMG | $117,050 |
2022 Hyundai Tucson Hybrid | $37,350 |
2022 Nissan Pathfinder Platinum | $49,240 |
2022 BMW X5 xDrive45e | $81,695 |
2021 Aston Martin DBX | $205,086 |
2021 Jaguar F-PACE P340 S | $59,395 |
2021 Kia Sorento HEV | $39,650 |
2021 MINI John Cooper Works Convertible | $38,400 |
2022 Jaguar F-PACE SVR | $84,600 |
2021 Porsche Taycan | $79,900 |
2021 Nissan Sentra SR | $21,850 |
2022 Kia K5 GT Turbo 2.5T | $30,590 |
2021 Infiniti QX80 | $80,300 |
2021 Subaru Legacy XT | $34,445 |
2022 Kia Carnival SX | $41,500 |
2022 Nissan Frontier | $31,690 |
2022 Infiniti QX60 Autograph AWD | $64,275 |
2022 Ford Bronco 4 door Wildtrack | $46,980 |
2022 Jeep Wagoneer | $32,110 |
2022 Hyundai Santa Cruz Htrac 2.5T | $35,680 |
2022 Jeep Grand Cherokee Overland L | $54,805 |
2022 Nissan Armada SL | $56,710 |
2022 Hyundai Santa Fe Calligraphy | $42,660 |
2022 Jaguar E-PACE 300 Sport | $49,995 |
2021 Hyundai Kona Electric | $42,500 |
2022 Nissan Frontier PRO-4X | $37,240 |
2022 Subaru Forester Wilderness | $32,820 |
2022 BMW M4 Competition Sedan | $74,700 |
2022 Cadillac CT4 Blackwing | $87,775 |
2022 BMW B8 Alpina | $139,900 |
2022 Jaguar F-Type P450 Convertible | $73,000 |
2022 Honda Civic Si Sedan HPT | $27,500 |
2022 Acura RDX SH-AWD A-Spec w/Advance | $51,300 |
2022 Audi S3 Premium Plus | $57,400 |
2022 Volkswagen Taos SE 4MOTION | $33,045 |
2022 Lexus IS 500 F Sport Performance | $49,975 |
2022 Polestar Polestar 2 | $61,200 |
2022 Genesis GV70 2.5T AWD Advanced | $41,000 |
2022 Bentley Continental GT Speed | $350,080 |
2022 Toyota Corolla Cross LE | $25,845 |
2022 Lexus RX 450h AWD F SPORT | $53,625 |
2022 Volkswagen Tiguan SEL R-Line 4MOTION | $36,595 |
2021 Toyota Sienna Limited | $48,500 |
2022 Volvo XC40 Recharge P8 eAWD | $58,150 |
2021 Lamborghini Huracán EVO RWD | $230,266 |
2022 Genesis GV70 3.5T AWD Sport Prestige | $52,600 |
2021 Audi RS5 Coupe | $75,100 |
2021 Toyota RAV4 Limited | $36,280 |
2022 Lexus ES 350 F SPORT | $45,450 |
2022 Genesis G70 RWD 3.3T Sport Prestige | $54,500 |
2021 Volkswagen ID.4 Pro | $43,675 |
2021 Audi Q5 Sportback Premium Plus | $56,895 |
2021 Genesis GV80 3.5T AWD Prestige | $65,550 |
2021 Toyota Sequoia TRD Pro | $64,525 |
2022 Honda Civic 1.5T 4D Touring | $28,500 |
2022 Lexus IS 500 F Sport Performance | $45,975 |
2021 Mazda Mazda3 Hatch Turbo Premium Plus | $33,900 |
2021 Toyota Venza Limited | $40,000 |
2021 VW Arteon 2.0 T SEL R-Line 4MOTION | $46,995 |
2021 Genesis G80 3.5T Prestige | $62,250 |
2021 Toyota Prius Special 2oth, Annv. Edition | $28,875 |
2021 Mazda MX-5 Miata Grand Touring | $32,295 |
2021 Lexus LX 570 | $91,930 |
2021 Honda Ridgeline Sport | $36,490 |
2021 Toyota Sienna XSE | $42,760 |
2021 Volkswagen Jetta GLI S | $27,145 |
2021 Mazda Mazda3 Sedan Turbo Premium Plus | $32,600 |
2021 Toyota Tundra Platinum CrewMax | $52,395 |
2021 Mazda CX-30 Turbo Premium Plus | $34,050 |
2021 Lexus UX 250h AWD | $35,200 |
2021 Toyota Highlander XSE AWD | $43,630 |
2021 Volkswagen Tiguan SE R-Line Black | $31,595 |
2021 Mazda MX-5 Miata Club RF | $33,645 |
2021 Lexus RX 350 SE Black Line | $46,620 |
2021 Toyota Camry XLE V6 | $35,070 |
2021 Volvo S90 Recharge T8 eAWD Inscription | $60,050 |
2021 Volkswagen ID.4 1st Edition | $43,995 |
2021 Toyota GR Supra 2.0 | $43,090 |
2021 Volkswagen Golf GTI 2.0T S | $29,495 |
2021 Toyota RAV4 Prime XSE | $41,675 |
2021 Mazda Mazda6 Signature | $35,900 |
2022 Acura MDX SH-AWD w/Tech & A-Spec | $57,400 |
2021 Honda Accord Hybrid Touring | $36,440 |
2021 Lexus RC F | $65,975 |
2021 VW Atlas Cross Sport SEL R-Line | $36,245 |
2021 Toyota Tacoma TRD Offroad Double Cab | $47,030 |
2021 Polaris Slingshot R Limited | $32,799 |
2022 GMC HUMMER EV Edition 1 | $112,525 |
2022 Rivian R1T | $73,000 |
2021 Acura ILX Premium | $30,000 |
2022 Acura RDX A Spec Package | $44,950 |
2022 Honda Civic Si Sedan HPT | $27,500 |
Road trips | |
2022 Mercedes-Benz S Class | $111,350 |
2022 Audi e-tron | $102,400 |
2022 Jeep Grand Wagoneer | $87,845 |
2022 Jeep Wrangler Unlimited 4xe | $56,230 |
2022 Toyota GR 86 | $30,495 |
2022 Ford F150 Raptor | $64,495 |
2022 Toyota Corolla Cross Sport | $26,325 |
2022 BMW i4 | $55,400 |
2022 BMW iX | $83,200 |
2022 Land Rover Defender | $60,700 |
2022 Lexus NX | $37,950 |
2022 Ford Maverick | $19,995 |
2022 Mazda MX30 | $33,470 |
2022 Mercedes-Benz EQS | $102,310 |
2022 Toyota Tundra | $35,950 |
2022 Rolls-Rollyce Ghost Black Badge | $484,950 |
2022 Rolls Royce Cullinan | $435,000 |
2022 Volvo XC60 | $42,650 |
2022 Volvo XC40 Recharge | $55,300 |
2022 Volvo XC30 | $55,085 |
2022 Jeep Grand Cherokee | $37,390 |
2022 Volvo V90 Cross Country | $56,295 |
2022 Hyundai IONIQ5 | $40,925 |
2022 BMW M4 GT4 | $505,775 |
2022 Toyota Mirai | $49,500 |
2021 Cupra Tormentor | $40,402 |
2022 Lucid Air Deam Edition | $169,000 |
2022 Mercedes-AMG EQS | $119,110 |
2022 Mercedes-AMG SL | NA |
TOTAL PRICE | $10,119,576 |